TPT 2012 Complete statistics TPT 2012

TPT 2012

CONDITIONS MET – REJECTED = FINALIST
[countries] posters (authors)

TOTAL ABC CATEGORY
————————————
[33] 1240 (389) – [30] 795 (340) = [30] 445 (237)

A CATEGORY
————————————
[33] 896 (265) – 541 (229) = 355 (179) [30]

AAUS 3 (1) – 0 (0) = 3 (1)
AAUT 2 (1) – 1 (1) = 1 (1)
ABEL 2 (1) – 1 (1) = 1 (1)
ABGR 2 (2) – 1 (1) = 1 (1)
ABRA 4 (1) – 3 (1) = 1 (1)
ACZE 17 (7) – 6 (3) = 11 (6)
ADEU 18 (5) – 4 (3) = 14 (5)
ADNK 3 (1) – 0 (0) = 3 (1)
AECU 5 (1) – 3 (1) = 2 (1)
AEST 5 (2) – 3 (2) = 2 (2)
AFIN 4 (1) – 0 (0) = 4 (1)
AFRA 13 (4) – 7 (4) = 6 (3)
AGRC 7 (3) – 5 (2) = 2 (2)
AHRV 9 (2) – 1 (1) = 8 (2)
AHUN 2 (1) – 2 (1) = 0 (0)
ACHE 17 (4) – 4 (2) = 13 (3)
ACHN 128 (40) – 95 (38) = 33 (21)
AIRN 85 (25) – 58 (24) = 27 (16)
AITA 1 (1) – 1 (1) = 0 (0)
AJPN 147 (38) – 103 (35) = 44 (25)
AKOR 19 (6) – 13 (5) = 6 (4)
AKOS 1 (1) – 1 (1) = 0 (0)
AMAC 14 (4) – 10 (4) = 4 (2)
AMEX 16 (4) – 12 (4) = 4 (3)
APOL 157 (41) – 89 (37) = 68 (31)
APRT 12 (3) – 3 (2) = 9 (3)
ARUS 13 (3) – 8 (3) = 5 (3)
ASRB 4 (1) – 3 (1) = 1 (1)
ASVK 73 (24) – 40 (20) = 33 (15)
ASVN 13 (3) – 7 (3) = 6 (2)
ATUR 37 (11) – 25 (10) = 12 (6)
ATWN 40 (11) – 20 (10) = 20 (8)
AUSA 23 (12) – 12 (8) = 11 (8)

B CATEGORY
————————————
[12] 306 (109) – 239 (102) = 67 (46) [10]

BCZE 15 (7) – 12 (6) = 3 (2)
BDEU 23 (5) – 11 (4) = 12 (5)
BCHN 86 (32) – 68 (31) = 18 (15)
BIRN 38 (11) – 30 (11) = 8 (6)
BITA 2 (1) – 2 (1) = 0 (0)
BJPN 9 (3) – 4 (2) = 5 (3)
BKOR 7 (3) – 4 (2) = 3 (2)
BMAC 13 (4) – 12 (4) = 1 (1)
BPOL 31 (9) – 23 (9) = 8 (6)
BSVK 40 (21) – 32 (19) = 8 (5)
BTUR 3 (1) – 3 (1) = 0 (0)
BTWN 39 (12) – 38 (12) = 1 (1)

C CATEGORY ————————————
[6] 38 (15) – 15 (9) = 23 (12) [6]

CCZE 5 (1) – 2 (1) = 3 (1)
CIRN 1 (1) – 0 (0) = 1 (1)
CJPN 1 (1) – 0 (0) = 1 (1)
CPOL 1 (1) – 0 (0) = 1 (1)
CSVK 25 (10) – 11 (7) = 14 (7)
CHRV 5 (1) – 2 (1) = 3 (1)